
| Electrical Power | Epcor | 310-4300 |
| Natural Gas | Direct Energy | 1-866-420-3174 |
| Telephone | Telus | 310-2255 |
| Cable TV | Persona | 1-866-737-7662 |
| Internet | Telus | 310-4NET |
| Clearwave Broadband | 453-1176 | |
| Recycling | Ever Green Ecological Services Weekly Pick ups Tuesdays - Early AM | 242-7227 |
| Line Locates | Alberta First Call | 1-800-242-3447 |
| Burnt out Street Lights | Fortis | 1-800-332-1002 |
| Water | Service provided by the Town of Legal Source: City of Edmonton | |
| Waste Water | Sewage Lagoons 4 short and 2 long ponds | |
| Garbage Collection | Weekly pickups North of Main Street on Thursdays South of Main Street on Fridays | |
| Water | $69.00 for first 9 cubic meters each additional cubic meter is $0.85. Billed bi-monthly |
| Sewer | $15.00 bi-monthly |
| Garbage Collection | $26.00 bi-monthly residential Landfill tags are $5.00 per calendar year. Tags must be picked up at the town office prior to going to the landfill. |
| Recycling Program | $7.00 bi-monthly |
| Fire Protection | Volunteer Fire Department - call 911 Services 13 km radius of town |
| Police Services | Royal Canadian Mounted Police - call 911 Morinville Detachment 459-3811 |
| Ambulance Services | Volunteer Ambulance Service - call 911 |
Community:
Organizations Programs Businesses Area MapsMunicipal Services:
Town Council Council Minutes FCSS Utilities Taxes & Fees Business Licenses Building Permits BylawsPublications:
Legal-lerieOpportunities:
Housing Job PostingsTourism:
Murals Fête au Village Communities In BloomSports:
Schedules Ice Rentals